MONB.VF | |
---|---|
Canvas Material: Parchment | Construction: |
1st Quire | |||||||
---|---|---|---|---|---|---|---|
Regular | Actual | Quaternion | Gregory’s Rule | Actual | Content | Shelfmark | |
1/2 | ┏━━━━━━━ | F/H | |||||
3/4 | ┃┏━━━━━━ | H/F | |||||
5/6 | ┃┃┏━━━━━ | F/H | |||||
7/8 | ┃┃┃┏━━━━ | H/F | |||||
9/10 | ┃┃┃┗━━━━ | F/H | |||||
11/12 | ┃┃┗━━━━━ | H/F | |||||
13/14 | ┃┗━━━━━━ | F/H | |||||
15/16 | ┗━━━━━━━ | H/F | |||||
2nd Quire | |||||||
Regular | Actual | Quaternion | Gregory’s Rule | Actual | Content | Shelfmark | |
17/18 | ┏━━━━━━━ | F/H | |||||
19/20 | ┃┏━━━━━━ | H/F | |||||
21/22 | ┃┃┏━━━━━ | F/H | |||||
23/24 | ┃┃┃┏━━━━ | H/F | |||||
25/26 | ┃┃┃┗━━━━ | F/H | |||||
27/28 | ┃┃┗━━━━━ | H/F | |||||
29/30 | ┃┗━━━━━━ | F/H | |||||
31/32 | ┗━━━━━━━ | H/F | |||||
3rd Quire | |||||||
Regular | Actual | Quaternion | Gregory’s Rule | Actual | Content | Shelfmark | |
33/34 | ┏━━━━━━━ | F/H | |||||
35/36 | ┃┏━━━━━━ | H/F | |||||
37/38 | ┃┃┏━━━━━ | F/H | |||||
39/40 | ┃┃┃┏━━━━ | H/F | |||||
41/42 | ┃┃┃┗━━━━ | F/H | |||||
43/44 | ┃┃┗━━━━━ | H/F | |||||
45/46 | ┃┗━━━━━━ | F/H | |||||
47/48 | ┗━━━━━━━ | H/F | |||||
4th Quire | |||||||
Regular | Actual | Quaternion | Gregory’s Rule | Actual | Content | Shelfmark | |
49/50 | ┏━━━━━━━ | F/H | |||||
51/52 | ┃┏━━━━━━ | H/F | |||||
53/54 | ┃┃┏━━━━━ | F/H | |||||
55/56 | ┃┃┃┏━━━━ | H/F | |||||
57/58 | ┃┃┃┗━━━━ | F/H | |||||
59/60 | ┃┃┗━━━━━ | H/F | |||||
61/62 | ┃┗━━━━━━ | F/H | |||||
63/64 | ┗━━━━━━━ | H/F | |||||
5th Quire | |||||||
Regular | Actual | Quaternion | Gregory’s Rule | Actual | Content | Shelfmark | |
65/66 | ┏━━━━━━━ | F/H | |||||
67/68 | ┃┏━━━━━━ | H/F | |||||
69/70 | ┃┃┏━━━━━ | F/H | |||||
71/72 | ┃┃┃┏━━━━ | H/F | |||||
73/74 | ┃┃┃┗━━━━ | F/H | |||||
75/76 | ┃┃┗━━━━━ | H/F | |||||
77/78 | ┃┗━━━━━━ | F/H | |||||
79/80 | ┗━━━━━━━ | H/F | |||||
6th Quire | |||||||
Regular | Actual | Quaternion | Gregory’s Rule | Actual | Content | Shelfmark | |
81/82 | ┏━━━━━━━ | F/H | |||||
83/84 | ┃┏━━━━━━ | H/F | |||||
85/86 | ┃┃┏━━━━━ | F/H | |||||
87/88 | 87/88 | ┃┃┃┏━━━━ | H/F | F/H | Leiden, RMO, AES40-39, Ins. 28, f.1-2 | ||
89/90 | 89/90 | ┃┃┃┗━━━━ | F/H | H/F | Leiden, RMO, AES40-39, Ins. 28, f.1-2 | ||
91/92 | ┃┃┗━━━━━ | H/F | |||||
93/94 | ┃┗━━━━━━ | F/H | |||||
95/96 | ┗━━━━━━━ | H/F | |||||
7th Quire | |||||||
Regular | Actual | Quaternion | Gregory’s Rule | Actual | Content | Shelfmark | |
97/98 | ┏━━━━━━━ | F/H | |||||
99/100 | ┃┏━━━━━━ | H/F | |||||
101/102 | 101/102 | ┃┃┏━━━━━ | F/H | F/H | Paris, BnF, Copte 129(20), f. 137 | ||
103/104 | ┃┃┃┏━━━━ | H/F | |||||
105/106 | 105/106 | ┃┃┃┗━━━━ | F/H | F/H | Prayer (end of the prayer on the Lord's Prayer; another Fraction Prayer (Anaphora of Basil)) | London, BL, Or. 3580 A.10, f. 1 | |
107/108 | 107/108 | ┃┃┗━━━━━ | H/F | H/F | Prayer (A first Prayer of Dismissal) / Prayer (End of the first Prayer of Dismissal; Another Prayer of Dismissal) | Paris, BnF, Copte 129(20), f. 138 | |
109/110 | ┃┗━━━━━━ | F/H | |||||
111/112 | 111/112 | ┗━━━━━━━ | H/F | H/F | Prayer (First Prayer of Inclination after the Communion; Second Prayer of Inclination after the Communion) / Prayer (End of the second Prayer of Inclination after the Communion; Third Prayer of Inclination after the Communion) | Vatican City, BAV, Borg. copt. 109, cass. XXIV, fasc. 110, f. 1 | |
8th Quire | |||||||
Regular | Actual | Quaternion | Gregory’s Rule | Actual | Content | Shelfmark | |
113/114 | ┏━━━━━━━ | F/H | |||||
115/116 | ┃┏━━━━━━ | H/F | |||||
117/118 | ┃┃┏━━━━━ | F/H | |||||
119/120 | ┃┃┃┏━━━━ | H/F | |||||
121/122 | ┃┃┃┗━━━━ | F/H | |||||
123/124 | ┃┃┗━━━━━ | H/F | |||||
125/126 | ┃┗━━━━━━ | F/H | |||||
127/128 | ┗━━━━━━━ | H/F | |||||
9th Quire | |||||||
Regular | Actual | Quaternion | Gregory’s Rule | Actual | Content | Shelfmark | |
129/130 | ┏━━━━━━━ | F/H | |||||
131/132 | ┃┏━━━━━━ | H/F | |||||
133/134 | 133/134 | ┃┃┏━━━━━ | F/H | F/H | Prayer (Fraction Prayer; A Prayer) / Prayer (Aspasmos Prayer) | London, BL, Or. 3580 A.10, f. 3 | |
135/136 | ┃┃┃┏━━━━ | H/F | |||||
137/138 | ┃┃┃┗━━━━ | F/H | |||||
139/140 | 139/140 | ┃┃┗━━━━━ | H/F | H/F | Prayer (Prayer of the Gospel Reading; Another Prayer of the Gospel Reading) / Prayer (Another Prayer of the Gospel Reading) | ||
141/142 | ┃┗━━━━━━ | F/H | Prayer (Prayer after the Communion) | London, BL, Or. 6954 (30) | |||
143/144 | ┗━━━━━━━ | H/F | Prayer (Another Prayer after the Communion) | London, BL, Or. 6954 (30) | |||
145/146 | |||||||
147/148 |